NOCHP BENEFICIARIES
Third District |
# of Indigents
|
NHTS w NOCHP |
E.B. Magalona | 13,511.0 | 3,366.0 |
Murcia | 18,453.0 | 4,535.0 |
Silay | 22,537.0 | 5,622.0 |
Talisay | 19,175.0 | 3,875.0 |
Victorias | 19,328.0 | 4,860.0 |
Total | 93,004 | 22,258 |
No. of Households |
||
Silay | 23,725 | as of 2010 |
Talisay | 19,860 | as of 2013 |
Victorias | 18,510 | as of 2010 |
Murcia | 15,418 | as of 2010 |
E.B. Magalona | 12,637 | as of 2010 |
TOTAL |
90,150 |